Human Physiology From Cells to Systems 9th Edition By Sherwood – Test Bank
Chapter 15 – Fluid and Acid Base Balance
1. What exists when the gains via input for a substance exceed its losses via output? | a. | equilibrium | | b. | a negative balance | | c. | a positive balance | | d. | a net pool loss | | e. | homeostasis | ANSWER: | c | DIFFICULTY: | Bloom’s: Remember | REFERENCES: | 15.1 Balance Concept | LEARNING OBJECTIVES: | HUPH.SHER.16.15.1.2 – Explain how a balance of the ECF constituents is maintained | |
2. What compound is incorporated into hemoglobin, but released back into body fluids when red blood cells degenerate? | a. | calcium | | b. | hydrogen | | c. | sodium | | d. | iron | | e. | magnesium | ANSWER: | d | DIFFICULTY: | Bloom’s: Remember | REFERENCES: | 15.1 Balance Concept | LEARNING OBJECTIVES: | HUPH.SHER.16.15.1.1 – Discuss the inputs to and outputs from the internal pool of a substance | |
3. How is glucose stored within the body? | a. | within red blood cells | | b. | as glycogen | | c. | within the pancreas | | d. | as insulin | | e. | within the extracellular fluid | ANSWER: | b | DIFFICULTY: | Bloom’s: Remember | REFERENCES: | 15.1 Balance Concept | LEARNING OBJECTIVES: | HUPH.SHER.16.15.1.1 – Discuss the inputs to and outputs from the internal pool of a substance | |
4. What components are primarily lost from the body with sweating and vomiting? | a. | water, salt, and hydrogen ions | | b. | water, acid, and magnesium | | c. | water, iron, and glucose | | d. | water, calcium, and bicarbonate ions | | e. | water, glucose, and acid | ANSWER: | a | DIFFICULTY: | Bloom’s: Remember | REFERENCES: | 15.1 Balance Concept | LEARNING OBJECTIVES: | HUPH.SHER.16.15.1.2 – Explain how a balance of the ECF constituents is maintained | |
5. On average, what percent of body weight is water? | a. | 80% | | b. | 60% | | c. | 50% | | d. | 40% | | e. | 30% | ANSWER: | b | DIFFICULTY: | Bloom’s: Remember | REFERENCES: | 15.2 Fluid Balance | LEARNING OBJECTIVES: | HUPH.SHER.16.15.2.1 – Describe the distribution of body water between the two major fluid compartments | |
6. The main reason for the wide range in body H2O among individuals is their variable amount of: | a. | dietary protein | | b. | pH | | c. | minerals | | d. | muscle mass | | e. | adipose tissue (fat) | ANSWER: | e | DIFFICULTY: | Bloom’s: Remember | REFERENCES: | 15.2 Fluid Balance | LEARNING OBJECTIVES: | HUPH.SHER.16.15.2.1 – Describe the distribution of body water between the two major fluid compartments | |
7. What type of tissue contains the least amount of water? | a. | bone | | b. | muscle | | c. | skin | | d. | fat | | e. | connective tissue | ANSWER: | d | DIFFICULTY: | Bloom’s: Remember | REFERENCES: | 15.2 Fluid Balance | LEARNING OBJECTIVES: | HUPH.SHER.16.15.2.1 – Describe the distribution of body water between the two major fluid compartments | |
8. How much water resides in the intracellular fluid compartment? | a. | about 1/3 | | b. | about half | | c. | about 2/3 | | d. | about 3/4 | | e. | about 90% | ANSWER: | c | DIFFICULTY: | Bloom’s: Remember | REFERENCES: | 15.2 Fluid Balance | LEARNING OBJECTIVES: | HUPH.SHER.16.15.2.1 – Describe the distribution of body water between the two major fluid compartments | |
9. What type of fluid is cerebrospinal fluid? | a. | transcellular | | b. | lymph | | c. | intracellular | | d. | extracellular | | e. | interstitial | ANSWER: | a | DIFFICULTY: | Bloom’s: Remember | REFERENCES: | 15.2 Fluid Balance | LEARNING OBJECTIVES: | HUPH.SHER.16.15.2.1 – Describe the distribution of body water between the two major fluid compartments | |
10. What is the barrier between plasma and interstitial fluid? | a. | blood vessel walls | | b. | the skin | | c. | cell membrane | | d. | interstitial space | | e. | spinal canal | ANSWER: | a | DIFFICULTY: | Bloom’s: Remember | REFERENCES: | 15.2 Fluid Balance | LEARNING OBJECTIVES: | HUPH.SHER.16.15.2 – Discuss the significance of fluid balance in the body | |
Related
Reviews
There are no reviews yet.